Stock Information
The number of outstanding shares in Bluelake Mineral is 41 299 422.
Bluelake Minerals share is listed on NGM Nordic SME since December 16 2016, previously with the name Nickel Mountain Resources.
Trading information
Shortname: BLUE
ISIN-code: SE0015382148
Market Cap for instrument:
Ticker:
Ownership Structure
Ownership Structure per December 30, 2020. Before the (1:20) reversed split in January 2021.
Shareholder | Number of shares | Share of capital and votes |
---|---|---|
EUROSUN MINING INC. | 96 211 544 | 11,65% |
JONAS DAHLLÖF PRIVATELY AND VIA COMPANY | 36 332 604 | 4,40% |
ZENX AB | 36 000 000 | 4,36% |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 30 021 184 | 3,63% |
PETER HJORTH PRIVATELY AND VIA COMPANY | 22 822 316 | 2,76% |
LOVISAGRUVAN UTVECKLING AB | 21 969 442 | 2,66% |
KAZ INVEST AB | 11 000 000 | 1,33% |
BNP PARIBAS | 10 584 999 | 1,28% |
ANDERS AUGUSTSSON | 10 358 589 | 1,25% |
BNY MELLON | 8 815 252 | 1,07% |
JONNY ANDERSEN | 6 325 000 | 0,77% |
KEPSUS APS | 6 078 540 | 0,74% |
ANTONIO MORAITIS | 5 540 000 | 0,67% |
KELL FREDRIKSEN | 5 370 000 | 0,65% |
RH CONSULTING | 5 150 000 | 0,62% |
LASZLO SZILAGYI | 5 100 000 | 0,62% |
OTHERS (Approx. 5 500 shareholders) | 508 273 091 | 61,54% |
TOTAL | 825 952 561 | 100,00% |
NGM Nordic SME
Nordic SME is a growth market for small and medium-sized enterprises (SMEs) for listing and trading in shares and share-related securities operated by Nordic Growth Market NGM AB. Nordic SME is an SME growth market for small and medium-sized enterprises in accordance with MiFID II (Markets in Financial Instruments Directive II). An investor should keep in mind that shares and share-related securities listed on Nordic SME are not listed on a regulated market and that the company is therefore not subject to the same provisions relating to protection of shareholders as companies whose shares are listed on a regulated market.